Your sysop, Diamond Dave, welcomes you to
Diamond Mine Online
Today's Statistics
Up Time | 12 days, 23:40:34 |
Logons | 15 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 156 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 180,821 minutes |
Logons | 19,257 |
Messages | 50,122 |
Users | 259 |
Emails | 390 |
Files | 1,137 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|